<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DGC Blog &#187; U.S. Dollar</title>
	<atom:link href="http://www.dgcmagazine.com/blog/index.php/tag/u-s-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dgcmagazine.com/blog</link>
	<description>Gold = Real Money</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A trillion dollar visualized, don&#8217;t miss this post and link.</title>
		<link>http://www.dgcmagazine.com/blog/index.php/2011/09/02/a-trillion-dollar-visualized-dont-miss-this-post-and-link/</link>
		<comments>http://www.dgcmagazine.com/blog/index.php/2011/09/02/a-trillion-dollar-visualized-dont-miss-this-post-and-link/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:48:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Bullionvault]]></category>
		<category><![CDATA[digital currency]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[GoldMoney]]></category>
		<category><![CDATA[iGolder]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[liberty reserve]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[sound money]]></category>
		<category><![CDATA[U.S. Dollar]]></category>

		<guid isPermaLink="false">http://www.dgcmagazine.com/blog/?p=4379</guid>
		<description><![CDATA[This is pretty amazing, yet the Washington printing press keeps on rolling.]]></description>
			<content:encoded><![CDATA[<p><a title="A Trillion Dollars visualized." href="http://usdebt.kleptocracy.us/" target="_blank">There is an absolute great post here, regarding the visualization of just how much a Trillion dollars is and how much the US owes.  Did you know that the word &#8220;Trillion&#8221; was originally created to with the intent to describe how many stars there are in the universe? Yes, no it quantifies US debt. What&#8217;s wrong with this picture? </a>(follow this link)</p>
<p style="text-align: center;"><a href="http://usdebt.kleptocracy.us/" target="_blank"><img class="aligncenter size-medium wp-image-4380" title="kleptocracy.us-1_trillion_dollars-1,000,000,000,000_USD" src="http://www.dgcmagazine.com/blog/wp-content/uploads/2011/09/kleptocracy.us-1_trillion_dollars-1000000000000_USD-300x161.jpg" alt="" width="300" height="161" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgcmagazine.com/blog/index.php/2011/09/02/a-trillion-dollar-visualized-dont-miss-this-post-and-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senators DeMint, Lee, Paul Offer Bill To Begin Restoring Sound Money</title>
		<link>http://www.dgcmagazine.com/blog/index.php/2011/06/29/senators-demint-lee-paul-offer-bill-to-begin-restoring-sound-money/</link>
		<comments>http://www.dgcmagazine.com/blog/index.php/2011/06/29/senators-demint-lee-paul-offer-bill-to-begin-restoring-sound-money/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:52:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Sound Money]]></category>
		<category><![CDATA[digital gold currency]]></category>
		<category><![CDATA[Federal Reserve Act]]></category>
		<category><![CDATA[sound money]]></category>
		<category><![CDATA[Sound Money Protection Act]]></category>
		<category><![CDATA[U.S. Dollar]]></category>

		<guid isPermaLink="false">http://www.dgcmagazine.com/blog/?p=4211</guid>
		<description><![CDATA[Excellent! U.S. Senators pushing for sound money.]]></description>
			<content:encoded><![CDATA[<p>Jun 28 2011<br />
WASHINGTON, D.C. – Today, U.S. Senators Jim DeMint (R-South Carolina),  Mike Lee (R-Utah) and Rand Paul (R-Kentucky) introduced the Sound Money  Promotion Act, legislation that would remove the tax burden on gold and  silver coins that have been declared legal tender by the federal  government or state governments. On May 9, the State of Utah became the  first state to recognize such gold and silver coins as legal tender for  use within the state, and similar legislation has been introduced in 12  other states, including South Carolina.</p>
<p>“Thanks to the  government’s reckless over-spending, continued bailouts, and the Federal  Reserve’s easy money policy, this year the purchasing power of the  dollar hit an all-time low in the several decades since we went off the  gold standard,” said Senator DeMint. “In order to rebuild strength and  confidence in our economy, we need both the fiscal discipline to cut  wasteful spending and the monetary discipline to restrain further  destructive monetizing of our debt. This legislation would encourage  wider adoption of sound money measures, and that’s a step in the right  direction.”</p>
<p>“Good monetary policy is an important part of a  healthy and prosperous economy,” said Senator Lee. “Since the Federal  Reserve Act of 1913, the dollar has lost approximately 98 percent of its  value. This bill is an important step towards a stable and sound  currency whose value is protected from the Fed&#8217;s printing press.&#8221;</p>
<p>Senator  Paul added, &#8220;As the government runs massive deficits, uncontrolled  spending, and an increasingly unsustainable debt, governments and the  bureaucrats in charge are often forced to take an easier approach: to  monetize the debt, inflating the currency.  These implications can be  devastating, leading to higher interest rates, which lead to higher  borrowing costs and slower economic growth, but most importantly,  destroying the savings and standard-of-living of all Americans.  This  bill will hold politicians and the Federal Reserve accountable;  acknowledging that states are serious about an alternative to a  weakening dollar.”</p>
<p>The warning signs for our economic problems can no longer be ignored:</p>
<ul>
<li>While the value of a dollar is at historic lows, the value of gold is at historic highs</li>
</ul>
<ul>
<li>Recently Standard &amp; Poor’s downgraded the U.S. outlook from  “stable” to “negative,” meaning there is a 1 in 3 chance of an actual  credit downgrade in the next two years</li>
</ul>
<ul>
<li>The world’s largest bond fund has dumped its U.S. debt-related  holdings, over concerns that we will not get our fiscal house in order</li>
</ul>
<ul>
<li>The Federal Reserve is now buying 70 percent of U.S. Treasuries, set to surpass the holdings of both China and Japan combined</li>
</ul>
<p><a href="http://lee.senate.gov/public/index.cfm/2011/6/demint-lee-paul-offer-bill-to-begin-restoring-sound-money">http://lee.senate.gov/public/index.cfm/2011/6/demint-lee-paul-offer-bill-to-begin-restoring-sound-money</a></p>
<p><a href="http://demint.senate.gov/public/index.cfm?p=PressReleases&amp;ContentRecord_id=8da42323-9b6e-45d7-8695-56d21bb3fa53">http://demint.senate.gov/public/index.cfm?p=PressReleases&amp;ContentRecord_id=8da42323-9b6e-45d7-8695-56d21bb3fa53</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgcmagazine.com/blog/index.php/2011/06/29/senators-demint-lee-paul-offer-bill-to-begin-restoring-sound-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Williams KWN Exclusive &#8211; Hyperinflation &amp; US Dollar Collapse</title>
		<link>http://www.dgcmagazine.com/blog/index.php/2011/05/26/john-williams-exclusive-hyperinflation-us-dollar-collapse/</link>
		<comments>http://www.dgcmagazine.com/blog/index.php/2011/05/26/john-williams-exclusive-hyperinflation-us-dollar-collapse/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:24:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[john williams]]></category>
		<category><![CDATA[shadowstats]]></category>
		<category><![CDATA[U.S. Dollar]]></category>

		<guid isPermaLink="false">http://www.dgcmagazine.com/blog/?p=4120</guid>
		<description><![CDATA[John Williams is one of the smartest economic minds in the country.]]></description>
			<content:encoded><![CDATA[<p><em><strong>When asked if the US dollar will collapse Williams replied</strong></em>,  “If we end up in the hyperinflation that I think we’re going to see,  then, no, the dollar won’t survive.  They’ll probably come up with  another currency at some point as they reorganize the global currency  system.  For this to work I expect it to have some backing of gold in  order to sell this concept to the public, but the dollar in its current  form would not survive a hyperinflation.”</p>
<p><strong><em>When asked about the timing of hyperinflation in the United States Williams stated</em></strong>, “That’s  the type of thing that could happen at any time, all of the  fundamentals are in place.  I do think we’re going to have a dollar  crisis.  I can’t give you the precise timing on it, but circumstances  are negative for the dollar in terms of relative political stability.   When you look at our government here we can’t control the fiscal  conditions.  Our trade deficit is continuing to deteriorate, that’s a  negative for the dollar, inflation is rising on a relative basis, that’s  a negative for the dollar.</p>
<p>The Fed although it is  officially ending QE2, most likely is going to come back with a QE3 and  that will debase the dollar and if we are going to debase the dollar the  rest of the world generally is not going to want to hold it.”</p>
<p><a href="http://kingworldnews.com/kingworldnews/KWN_DailyWeb/Entries/2011/5/20_John_Williams_Exclusive_-_Hyperinflation_%26_US_Dollar_Collapse.html" target="_blank">Read or listen to the entire John Williams interview on King World News</a></p>
<p>To subscribe to ShadowStats <a title="http://www.shadowstats.com/subscriptions" href="http://www.shadowstats.com/subscriptions">CLICK HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgcmagazine.com/blog/index.php/2011/05/26/john-williams-exclusive-hyperinflation-us-dollar-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A spooked economy in October (Rep. Ron Paul)</title>
		<link>http://www.dgcmagazine.com/blog/index.php/2010/10/11/a-spooked-economy-in-october-rep-ron-paul/</link>
		<comments>http://www.dgcmagazine.com/blog/index.php/2010/10/11/a-spooked-economy-in-october-rep-ron-paul/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:17:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[e-gold]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[GoldMoney]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[U.S. Dollar]]></category>

		<guid isPermaLink="false">http://www.dgcmagazine.com/blog/?p=3443</guid>
		<description><![CDATA[How is it Dr. Paul sees the problems so clearly and no a peep in the nightly news?]]></description>
			<content:encoded><![CDATA[<p>Last week we received worse than expected unemployment numbers,  challenging recent claims that the recession has come and gone.  Also,  as the economy continues to suffer the after effects of the Federal  Reserve-created bubbles of the last decade, there is renewed interest in  gold.  Fears that the Federal Reserve will pump even more money into  the system had caused the price of gold to reach new highs. Also  contributing to enthusiasm for gold is continued instability in the  banking industry, symbolized this week by fraud allegations that have  caused many banks to halt foreclosure proceedings, thus further  destabilizing the housing market. Yes, October has a reputation for  being a scary month economically and this month is shaping up to be  frightening, as well.  The Fed has been wreaking havoc and devaluing our monetary unit steadily  since 1913, and greatly accelerating it since the collapse of the  Bretton Woods agreement in the 1970s.  This severing of the dollar’s  last tenuous link with gold allowed the Fed to create as much new money  as it pleased, and it has taken full advantage of this opportunity.</p>
<p>In  1971, Gross Domestic Product (GDP) was $1.29 trillion.  Today it is  $14.6 trillion, nominally.  But adjusted for all the inflating the Fed  has been doing, it is only $2.73 trillion, which constitutes only a 1%  real increase per year!  So with all this extra money going around, we  may appear nominally wealthier, but the reality is, we have barely moved  at all.  This is unfortunate especially for the prudent, conscientious  savers, whose nest eggs are constantly being devalued.  Unless of  course, they have saved in something out of the Fed’s reach, like gold.   While the economy has basically been in a holding pattern against the  leeching of wealth by the Fed for 39 years, gold has seen an inflation  adjusted increase in value of over 5% per year, if measured in 1971  dollars.  This is due to the Fed’s ability to make dollars plentiful.   And yet, this is the only tactic the Fed can come up with to rescue an  economy already devastated by “quantitative easing”, as they call it.</p>
<p>The  turmoil in the housing market demonstrates how disastrous it is to  flood the economy with fiat money.  Latest events with foreclosures are  good examples of mistakes made in the market, in this case, by the  banks, in the rush to soak up manipulated currency.  This is why the  truly free market depends on sound, honest money, free from false  signals of artificially low interest rates.</p>
<p>The government finds  ways to spend money even faster than the Fed can create it, bringing our  national debt well past the point of the taxpayers ever being able to  pay it off.  Other nations who, in the past, have eagerly bought up any  amount of debt we produced are now starting to resist.  We are reaching a  crucial point at which the dollar will no longer function, and in the  absence of a functioning dollar, restoring sound money will be the only  alternative.</p>
<p>The truly scary notion is that those in power might  allow our system to collapse so chaotically to the detriment of so many  people rather than simply obey the Constitution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgcmagazine.com/blog/index.php/2010/10/11/a-spooked-economy-in-october-rep-ron-paul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A GLOBAL TREND THE WORLD MOVES TO ALTERNATIVE CURRENCIES</title>
		<link>http://www.dgcmagazine.com/blog/index.php/2010/08/13/a-global-trend-the-world-moves-to-alternative-currencies/</link>
		<comments>http://www.dgcmagazine.com/blog/index.php/2010/08/13/a-global-trend-the-world-moves-to-alternative-currencies/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:02:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Gold Dinar]]></category>
		<category><![CDATA[digital gold]]></category>
		<category><![CDATA[e-dinar]]></category>
		<category><![CDATA[gold dinar]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[silver dirham]]></category>
		<category><![CDATA[U.S. Dollar]]></category>

		<guid isPermaLink="false">http://www.dgcmagazine.com/blog/?p=3366</guid>
		<description><![CDATA[The question naturally arises as to what drives the trend towards alternative currencies. Globalia Magazine article.]]></description>
			<content:encoded><![CDATA[<p><a title="View The World Moves to Alternative Currencies, Globalia Magazine on Scribd" href="http://www.scribd.com/doc/35857116/The-World-Moves-to-Alternative-Currencies-Globalia-Magazine" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">The World Moves to Alternative Currencies, Globalia Magazine</a> <object id="doc_407051046971527" name="doc_407051046971527" height="500" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" rel="media:document" resource="http://d1.scribdassets.com/ScribdViewer.swf?document_id=35857116&#038;access_key=key-qbcp45azto2i190bnlk&#038;page=1&#038;viewMode=list" xmlns:media="http://search.yahoo.com/searchmonkey/media/" xmlns:dc="http://purl.org/dc/terms/" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=35857116&#038;access_key=key-qbcp45azto2i190bnlk&#038;page=1&#038;viewMode=list"><embed id="doc_407051046971527" name="doc_407051046971527" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=35857116&#038;access_key=key-qbcp45azto2i190bnlk&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="500" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgcmagazine.com/blog/index.php/2010/08/13/a-global-trend-the-world-moves-to-alternative-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US monetary base (chart)</title>
		<link>http://www.dgcmagazine.com/blog/index.php/2010/01/13/us-monetary-base-chart/</link>
		<comments>http://www.dgcmagazine.com/blog/index.php/2010/01/13/us-monetary-base-chart/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:17:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[U.S. Dollar]]></category>

		<guid isPermaLink="false">http://www.dgcmagazine.com/blog/?p=2883</guid>
		<description><![CDATA[The numbers don't lie, what an amazing time to be alive!]]></description>
			<content:encoded><![CDATA[<p>As of November 2009, the ratio of the US monetary base to the valuation of the gold reserves was nearly 7 to 1. The monetary base is now greater than that measured by M1 as the value of bank reserves has now exceeded that held by the public’s checking accounts and other demand deposits.</p>
<p><a href="http://www.dgcmagazine.com/blog/wp-content/uploads/2010/01/US_gold_reserves_3.png"><img class="aligncenter size-full wp-image-2882" title="US_gold_reserves_3" src="http://www.dgcmagazine.com/blog/wp-content/uploads/2010/01/US_gold_reserves_3.png" alt="" width="565" height="435" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgcmagazine.com/blog/index.php/2010/01/13/us-monetary-base-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dollar Bubble (video)</title>
		<link>http://www.dgcmagazine.com/blog/index.php/2009/12/01/the-dollar-bubble-video/</link>
		<comments>http://www.dgcmagazine.com/blog/index.php/2009/12/01/the-dollar-bubble-video/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 04:52:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[digital currency]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[U.S. Dollar]]></category>

		<guid isPermaLink="false">http://www.dgcmagazine.com/blog/?p=2787</guid>
		<description><![CDATA[Here is a great video regarding the U.S. Dollar.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eZA0qNsf4m0&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/eZA0qNsf4m0&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgcmagazine.com/blog/index.php/2009/12/01/the-dollar-bubble-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Cheap Dollars&#8230;More Bubbles&#8230;Dollar Crisis</title>
		<link>http://www.dgcmagazine.com/blog/index.php/2009/11/17/more-cheap-dollars-more-bubbles-dollar-crisis/</link>
		<comments>http://www.dgcmagazine.com/blog/index.php/2009/11/17/more-cheap-dollars-more-bubbles-dollar-crisis/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 06:46:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[aocs]]></category>
		<category><![CDATA[Bullionvault]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[GoldMoney]]></category>
		<category><![CDATA[silver bullion]]></category>
		<category><![CDATA[silver coins]]></category>
		<category><![CDATA[U.S. Dollar]]></category>

		<guid isPermaLink="false">http://www.dgcmagazine.com/blog/?p=2771</guid>
		<description><![CDATA[Digital gold and silver will weather the coming storm.]]></description>
			<content:encoded><![CDATA[<p>This is from <a href="http://www.cato-at-liberty.org/2009/11/16/dollar-crisis/" target="_blank">Cato@Liberty</a></p>
<blockquote><p><strong>Posted by <a href="http://www.cato.org/people/gerald-odriscoll" target="_blank">Gerald P. O&#8217;Driscoll</a></strong></p>
<p><strong>Over the weekend, Liu Mingkang, a senior Chinese official, <a href="http://online.wsj.com/article/BT-CO-20091115-701966.html" target="_blank">blasted</a> the economic policies of the Obama Administration.  He identified low interest rates in the U.S. as the cause of “massive speculation” that was inflating asset bubbles around the world. The U.S. dollar is being used in what is known as a carry trade and is borrowed cheaply to finance the purchase of real estate in Asian cities like Hong Kong and Singapore. The easy money policies of the Fed are also fueling a boom in commodity prices.</strong></p>
<p><strong>The ordinary American, if not the political class, recognizes that neither the Fed’s monetary actions nor the trillions in spending have helped them. Unemployment is in double digits. Former senior Bush economic adviser Larry Lindsey is reported to have estimated that Americans’ net worth has dropped $13 trillion since the beginning of the recession in December 2007. Americans suffer while speculators profit.</strong></p>
<p><strong>We are on the cusp of a dollar crisis.  President Jimmy Carter faced a similar crisis in his presidency. Carter ousted his own choice for Chairman of the Fed and appointed Paul Volcker to that position. Volcker recognized that the dollar crisis needed to be ended and instituted painful but necessary sound money policies.  President Reagan re-appointed Volcker and together they restored American prosperity. Volcker advises President Obama and can explain to the president why he must act now.</strong></p></blockquote>
<p>By the way, just a reminder from Mark, silver picked up almost a dollar today, closing at $18.42 per oz.  <a href="http://www.goldmoney.com" target="_blank">GoldMoney</a> offers a digital silver account and so does <a href="http://www.anglofareast.com/" target="_blank">Anglo Far East Bullion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgcmagazine.com/blog/index.php/2009/11/17/more-cheap-dollars-more-bubbles-dollar-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salinas Price: It&#8217;s time to end World War II</title>
		<link>http://www.dgcmagazine.com/blog/index.php/2009/10/31/salinas-price-its-time-to-end-world-war-ii/</link>
		<comments>http://www.dgcmagazine.com/blog/index.php/2009/10/31/salinas-price-its-time-to-end-world-war-ii/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 17:33:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hugo Salinas Price]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[silver bullion]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.dgcmagazine.com/blog/?p=2749</guid>
		<description><![CDATA[Gold and silver are the natural means of payment for humans.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><strong>It&#8217;s time to end World War II</strong></div>
<div style="text-align: justify;"><em>Hugo Salinas Price</em></div>
<div style="text-align: justify;"><em>Oct 29, 2009</em></div>
<div style="text-align: justify;">The shooting, the bombing and the killing of World War II stopped in August of 1945, and the War was formally over.The United States and Britain knew the War was won, in 1944.</div>
<div style="text-align: justify;">At that time, a Conference was called among the 44 Allied Powers, to determine the nature of the world&#8217;s monetary and financial system after the fighting was over. It was held at Bretton Woods, New Hampshire, USA, in July of 1944.</div>
<div style="text-align: justify;">As a result of the Conference, a set of Agreements were signed.</div>
<div style="text-align: justify;">The most important of all the agreements was the one that established that gold should be the money to be used to settle all trade deficits between nations, but in lieu of gold, dollars could be used to settle these deficits; at the option of all Central Banks, these banks could demand gold from the United States Treasury at a redemption rate of $35 dollars for each ounce demanded.</div>
<div style="text-align: justify;">Thus, the United States could pay for its trade deficits either in gold or in dollars. No other nation was allowed to pay for its trade deficits in its own currency; for all other nations, settlement of trade deficits had to be done with gold or with dollars previously acquired in the course of trade with the U.S. or with other nations who had dollars. In other words, dollars &#8211; and only dollars &#8211; were as good as gold.</div>
<div style="text-align: justify;">General de Gaulle (President of France, 1959 &#8211; 1969) has been quoted as saying that this was &#8220;an exorbitant privilege&#8221;. And so it was, a privilege of the victor in World War II.</div>
<div style="text-align: justify;">Under the rules of war, a country at war may loot and plunder its enemy, if it can do so. Booty has always been a great incentive to get soldiers to fight, and World War II was no exception. When a war is over the looting and plunder stops and nations renew commercial relations, exchanging their goods in peaceful international trade.</div>
<div style="text-align: justify;">In forcing on the Bretton Woods Agreements the acceptance of the dollar as a means of settling international debts, along with gold, the US established the will of a victorious power to continue to loot and plunder the whole world.</div>
<div style="text-align: justify;">Formally, World War II was over. But in fact, World War II was not only not over, but the US had implicitly declared war on the whole rest of the world by imposing the dollar as a means of settling trade deficits, along with gold.</div>
<div style="text-align: justify;">By running huge trade deficits which arose out of its expansion of credit and consequent money-printing, the US was able to leverage its gold holdings and send abroad masses of dollars to pay for imports. The exporting countries received dollars &#8211; not gold &#8211; for their export surpluses to the US. The dollars began to pile up in foreign Central Banks as &#8220;Reserves&#8221;. The exporting countries, not being nuclear powers, were afraid to demand gold in payment of their export surpluses, since such a request would very probably irritate the great power, and nobody wanted to offend the USA.</div>
<div style="text-align: justify;">All this export of dollars in payment of trade deficits finally moved General de Gaulle to demand gold for dollars held by the Banque de France. This annoyed the US government and shortly thereafter, not coincidentally, there was an outbreak of rioting in France which threatened to unseat President de Gaulle, who had offended the US by simply asking for France&#8217;s gold.</div>
<div style="text-align: justify;">The US, by means of the &#8220;dollar as good as gold&#8221; provision of the Bretton Woods Agreements, has been looting and plundering the rest of the world, non-stop, since the end of World War II. Very subtly, based on Bretton Woods, the US has continued to act as the triumphant victor in a war; it has never since the end of World War II &#8221; [reassumed] among the powers of the earth, the separate and equal station to which the Laws of Nature and of Nature&#8217;s God entitle&#8221; it, as expressed in the Declaration of Independence, 1776.</div>
<div style="text-align: justify;">The US has not assumed an equal station among the powers of the earth, since World War II came to a formal end. It has continued to impose its Imperial Will upon the rest of the world, as vassal states, and has been duly exacting tribute from the rest of the world, by means of its paying its trade deficits with dollars, which are nothing at all since 1971. The US did not truly &#8220;normalize&#8221; relations, neither with the Axis powers when World War II was declared formally over, nor with the rest of the world.</div>
<div style="text-align: justify;">Commerce is an eminently peaceful activity. The seller forces no one to buy; the buyer forces no one to sell. The means of payment of commerce, since written history began, has been either goods for goods, i.e., barter, or goods for gold &#8211; a perfected form of barter. Silver has also worked well, as a means of payment of commerce. But anything else, any innovation, anything decreed to be a means of payment by anybody whatsoever, cannot be anything but an imposition, a violation of the rules of commerce.</div>
<div style="text-align: justify;">The present ruinous condition of the world&#8217;s finances and its lopsided industrial development has not yet corrected itself. If anything, we are in the &#8220;eye of the hurricane&#8221; for the moment.</div>
<div style="text-align: justify;">If all governments in the world were to collapse, commerce would not disappear; it would arise out of the disorder, and its money would be gold or silver, or both. Gold and silver are the natural means of payment for humans. Such is the intellectual decline in the world, that those in power have forgotten this; they and their paid lackeys in the financial press and financial media are dreaming when they think that they can come up with some effective but artificial, fiat means of payment, decreed by some governmental body. Any such fiat means of payment will inevitably preserve privileges for some, and impose burdens on others. Commerce cannot thrive under those conditions; it will go into permanent decline, along with our industrial civilization.</div>
<div style="text-align: justify;">&#8220;Regionalizing&#8221; fiat currencies will only have the result of pitting region against region &#8211; as illustrated in Orwell&#8217;s &#8220;1984&#8243;. This is the fallacy underlying all talk about a &#8220;multi-polar world&#8221; while ignoring the need for a neutral, real and time-tested medium for exchange of goods.</div>
<div style="text-align: justify;">The world&#8217;s principal powers should convene and come to an agreement for the establishment of the world&#8217;s monetary and financial system on the basis of gold as the exclusive medium for settlement of international trade deficits &#8211; a neutral, real and objective medium for commerce and finance.</div>
<div style="text-align: justify;">If the governments of individual nations want to allow their banking systems to diddle with fractional banking and inflation, it is their right to do so. But when it comes to settling accounts with other nations, they must come up with the required gold.</div>
<div style="text-align: justify;">Only then will we be able to say that World War II has ended.</div>
<div style="text-align: justify;"><em>27 Oct, 2009</em></div>
<div style="text-align: justify;"><span style="color: #ff0000;"><em>Hugo Salinas Price</em></span></div>
<div style="text-align: justify;"><span style="color: #ff0000;"><em>President</em></span></div>
<div style="text-align: justify;"><span style="color: #ff0000;"><em>Asociación Cívica Mexicana Pro Plata, A.C.</em></span></div>
<div style="text-align: justify;"><span style="color: #ff0000;"><em>Mexico City</em></span></div>
<div style="text-align: justify;"><em>email: plata@plata.com.mx</em></div>
<div style="text-align: justify;"><em>website: <a href="http://www.plata.com.mx" target="_blank">http://www.plata.com.mx</a></em></div>
]]></content:encoded>
