<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DGC Blog &#187; c-gold</title>
	<atom:link href="http://www.dgcmagazine.com/blog/index.php/tag/c-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dgcmagazine.com/blog</link>
	<description>Gold = Real Money</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:55:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>November DGC Magazine Finally Online!</title>
		<link>http://www.dgcmagazine.com/blog/index.php/2011/11/25/november-dgc-magazine-finally-online/</link>
		<comments>http://www.dgcmagazine.com/blog/index.php/2011/11/25/november-dgc-magazine-finally-online/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:20:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[DGC Announce]]></category>
		<category><![CDATA[Bullionvault]]></category>
		<category><![CDATA[c-gold]]></category>
		<category><![CDATA[digital currency]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[GoldMoney]]></category>
		<category><![CDATA[liberty reserve]]></category>
		<category><![CDATA[Pecunix]]></category>

		<guid isPermaLink="false">http://www.dgcmagazine.com/blog/?p=4533</guid>
		<description><![CDATA[Sorry for the delay this month. This is an exciting issue.]]></description>
			<content:encoded><![CDATA[<p>“Man cannot discover new oceans unless he has the courage to lose sight of the shore.”</p>
<div><object style="width: 420px; height: 272px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" /><param name="flashvars" value="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;backgroundColor=FFFFFF&amp;showFlipBtn=true&amp;autoFlip=true&amp;autoFlipTime=6000&amp;documentId=111124122328-9b13103f327f4f3cb4b7155bd9a664ce&amp;docName=digital-gold-currency-mag-november-2011&amp;username=DGCmagazine&amp;loadingInfoText=DGC%20Magazine%20November%202011&amp;et=1322225695800&amp;er=26" /><embed style="width: 420px; height: 272px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" allowfullscreen="true" menu="false" flashvars="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;backgroundColor=FFFFFF&amp;showFlipBtn=true&amp;autoFlip=true&amp;autoFlipTime=6000&amp;documentId=111124122328-9b13103f327f4f3cb4b7155bd9a664ce&amp;docName=digital-gold-currency-mag-november-2011&amp;username=DGCmagazine&amp;loadingInfoText=DGC%20Magazine%20November%202011&amp;et=1322225695800&amp;er=26" /></object></div>
<div>In the coming months &amp; years we will extol the great benefits of digital gold currency but not discuss any further regulatory issues.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dgcmagazine.com/blog/index.php/2011/11/25/november-dgc-magazine-finally-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GATA: Judge orders Fed to deliver gold records for her review !!!!!!!!</title>
		<link>http://www.dgcmagazine.com/blog/index.php/2011/01/10/gata-judge-orders-fed-to-deliver-gold-records-for-her-review/</link>
		<comments>http://www.dgcmagazine.com/blog/index.php/2011/01/10/gata-judge-orders-fed-to-deliver-gold-records-for-her-review/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:28:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GATA]]></category>
		<category><![CDATA[c-gold]]></category>
		<category><![CDATA[digital gold currency]]></category>
		<category><![CDATA[e-gold]]></category>
		<category><![CDATA[gBullion]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[GoldMoney]]></category>
		<category><![CDATA[iGolder]]></category>
		<category><![CDATA[Pecunix]]></category>
		<category><![CDATA[sound money]]></category>
		<category><![CDATA[Webmoney]]></category>

		<guid isPermaLink="false">http://www.dgcmagazine.com/blog/?p=3630</guid>
		<description><![CDATA[GATA rocks! Progress in their freedom of information lawsuit.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dgcmagazine.com/index.php/past-issues/digital-gold-currency-magazine-special-gata-2010-issue"><img class="alignright size-full wp-image-3473" title="GATA-issue" src="http://www.dgcmagazine.com/blog/wp-content/uploads/2010/10/GATA-issue.jpg" alt="GATA Special Issue" width="155" height="200" /></a>2:18p ET Monday, January 10, 2011</p>
<p>Dear Friend of GATA and Gold:</p>
<p>GATA today scored a small but perhaps auspicious victory over the  Federal Reserve in our lawsuit seeking access to the Fed&#8217;s secret gold  files. The judge presiding over GATA&#8217;s federal freedom-of-information  lawsuit in U.S. District Court for the District of Columbia, Ellen Segal  Huvelle, granted GATA&#8217;s motion to order the Fed to produce in complete  form for the judge&#8217;s private review 20 gold-related documents the Fed  has sought to keep secret. The judge ordered the Fed to deliver the  documents by Friday.</p>
<p>Through its lawyers, William J. Olson P.C. of Vienna, Virginia &#8212; <a title="www.LawAndFreedom.com" href="http://www.lawandfreedom.com/">www.LawAndFreedom.com</a> &#8212; GATA has argued that the Fed&#8217;s production of gold-related documents  has been so inadequate and the Fed&#8217;s arguments for keeping them secret  so weak that the court should review the documents acknowledged by the  Fed and order the Fed to answer 25 questions from GATA about the Fed&#8217;s  search for relevant information.</p>
<p>While Judge Huvelle still could grant at any time the Fed&#8217;s motion to  dismiss GATA&#8217;s lawsuit, her ruling today at least implies a little  skepticism about the Fed and its tactics. Combined with today&#8217;s  statement by U.S. Rep. Ron Paul, the new chairman of the House Financial  Services Committee&#8217;s Subcommittee on Monetary Policy (<a title="http://www.gata.org/node/9495" href="http://www.gata.org/node/9495">http://www.gata.org/node/9495</a>),  Judge Huvelle&#8217;s ruling gives hope that the Fed&#8217;s enormous secret power  to rig markets and bestow the most fantastic patronage on a parasitic  financial elite can be brought to account eventually.</p>
<p>The judge&#8217;s order to the Fed to produce documents for her private review can be found at GATA&#8217;s Internet site here:</p>
<p><a title="http://www.gata.org/files/GATAFedLawsuitCourtOrder-01-10-2011.pdf" href="http://www.gata.org/files/GATAFedLawsuitCourtOrder-01-10-2011.pdf">http://www.gata.org/files/GATAFedLawsuitCourtOrder-01-10-2011.pdf</a></p>
<p>Those who are skeptical of GATA&#8217;s complaint that the Federal Reserve  is part of an international gold-price rigging scheme should reflect on  the meaning of the Fed&#8217;s refusal to disclose all its gold-related  records, records that include gold swap arrangements with foreign banks:</p>
<p><a title="http://www.gata.org/node/8192" href="http://www.gata.org/node/8192">http://www.gata.org/node/8192</a></p>
<p>If the U.S. gold reserves are just sitting somewhere, inert,  unencumbered, and unused for surreptitious market intervention, what&#8217;s  the problem with full disclosure?</p>
<p>Financial journalists unafraid of aggravating the world&#8217;s financial  powers should start putting gold-related questions to the Fed and other  central banks and stop simply assuming that secrecy should be the normal  order of things with central banks and gold.</p>
<p>And people everywhere who believe in free markets in the monetary  metals and who have not already supported GATA financially can join our  struggle here:</p>
<p><a title="http://www.gata.org/node/16" href="http://www.gata.org/node/16">http://www.gata.org/node/16</a></p>
<p>This struggle could have been undertaken easily and likely more  effectively by the World Gold Council, which aims to represent gold  mining companies and gold investors. But the council&#8217;s indifference to  questions of surreptitious central bank intervention in the gold market  has left the struggle to GATA. We need your help to pursue this struggle  to victory for free markets, limited government, and a better, fairer  world.</p>
<p>CHRIS POWELL, Secretary/Treasurer<br />
Gold Anti-Trust Action Committee Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgcmagazine.com/blog/index.php/2011/01/10/gata-judge-orders-fed-to-deliver-gold-records-for-her-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuttal to “Cash Futures, Physical Forwards, and London Gold&#8217;s 100-to-1 Leverage&#8221;</title>
		<link>http://www.dgcmagazine.com/blog/index.php/2010/04/23/rebuttal-to-%e2%80%9ccash-futures-physical-forwards-and-london-golds-100-to-1-leverage/</link>
		<comments>http://www.dgcmagazine.com/blog/index.php/2010/04/23/rebuttal-to-%e2%80%9ccash-futures-physical-forwards-and-london-golds-100-to-1-leverage/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:42:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[GATA]]></category>
		<category><![CDATA[Bank for International Settlements]]></category>
		<category><![CDATA[Bullionvault]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[c-gold]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[GoldMoney]]></category>
		<category><![CDATA[London bullion market]]></category>
		<category><![CDATA[London LBMA OTC]]></category>
		<category><![CDATA[paul tustain]]></category>
		<category><![CDATA[Pecunix]]></category>
		<category><![CDATA[precious metal]]></category>

		<guid isPermaLink="false">http://www.dgcmagazine.com/blog/?p=3162</guid>
		<description><![CDATA[... rebuttal to Mr. Tustain’s article. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.goldseek.com/GoldSeek/1272028191.php" target="_self">http://news.goldseek.com/&#8230;</a></p>
<p><span style="font-family: Arial,Verdana,Helvetica,sans-serif; font-size: x-small;"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #666666; font-size: xx-small;">&#8211;  Posted Friday, 23 April  2010</span></span></p>
<p><strong>By Adrian Douglas</strong></p>
<p>On April 21, 2010 Paul Tustain,  CEO of BullionVault, posted an article at gooldseek.com entitled “Cash  Futures, Physical Forwards, and London Gold&#8217;s 100-to-1 Leverage&#8221; in  which he characterizes my comments and analysis of the LBMA as a  “misunderstanding”.</p>
<p><a href="http://news.goldseek.com/BullionVault/1271872184.php">http://news.goldseek.com/BullionVault/1271872184.php</a></p>
<p>The following commentary is  written as a rebuttal to Mr. Tustain’s article.</p>
<p>Mr. Tustain argues that the  characterization of the London LBMA OTC market as a “paper” market where  the ratio of paper to actual bullion sold is 100:1 is incorrect because  much of the “paper” trades are “forwards” which will at some future  date be delivered against with actual bullion by the seller of those  forwards. I will show that cannot possibly be the case.</p>
<p>The Bank for International  Settlements (BIS) in its Q2 2009 OTC Derivatives report gives the  notional value of gold forwards and swaps as $179 billion and for silver  as $101 billion. In weight terms this is 193 million ozs of gold and  7,481 million ozs of silver. Over the last 50 years all large above  ground inventories of silver have been drawn down so the only legitimate  sellers of silver forwards on a consistent basis have to be mining  companies. The US Geological Survey tells us that in 2009 the total  silver reserves on planet earth were 8,400 million ozs. If the LBMA is  not a paper market we would have to believe that mining companies have  already sold forward 89% of the silver reserves of the world! Yet if we  look at the major silver mining companies their production is largely  unhedged. So who could possibly have sold forward 89% of the  economically mineable silver on the planet if it was not the entities  who actually own it? It must be entities who don’t own it. The  inevitable conclusion is that the LBMA forward market is a paper market  and is not backed by future production.</p>
<p>Mr. Tustain spoke about the  spot market and the forward market but conveniently sidestepped the  issue of unallocated bullion that is meant to be held by the LBMA.</p>
<p>What I argued was that there is  a large amount of gold that is neither a spot market operation which is  for immediate delivery nor a forward purchase that is for delivery in  the future. That category is “unallocated gold” which has been bought by  investors and should be held by the LBMA on their behalf. The fact that  such investors are considered “unsecured creditors” means that the gold  is not vault gold but an IOU gold. The LBMA is selling much more  bullion than it actually has by employing a fractional reserve system.</p>
<p>Mr. Tustain says <em>“exchangeability  is the source of their [futures contracts] liquidity. Forwards, on the  other hand, are hopelessly illiquid. Each was custom built &#8216;over the  counter&#8217; for a specific settlement day. But forwards really are deals in  physical gold – which will settle as Good Delivery bars, on almost  every day of the year”</em></p>
<p>He claims that “forwards” are  hopelessly illiquid. But the LBMA reports that on average 20 million ozs  of gold are transferred each day and 90 million ozs of silver on a <strong><span style="text-decoration: underline;">net</span></strong> basis. That is $6.5 Trillion of net trade on an  annual basis in gold alone. That is one heck of a lot of liquidity! If  the forwards are hopelessly illiquid then this trading must be almost  entirely due to trading of unallocated gold. I have addressed this  before in previous articles and shown that this level of trading cannot  be backed 100%. In fact I estimated that approximately 50,000 tonnes of  gold has been sold that does not exist in the vaults. Interestingly  enough 50,000 tonnes is approximately equal to all the gold reserves  left to be mined on the planet.</p>
<p>Finally Mr. Tustain addresses  futures market manipulation. He concludes that small investors will lose  money in the futures markets because they don’t have the monetary or  bullion resources to play against “the professionals” (aka the Gold  Cartel). This is exactly what regulations are meant to guard against.  Big players are not supposed to make money just because they are big. Is  it the small investor’s fault that just two bullion banks are allowed  to control anywhere from 40-100% of the net short position or to hold  95% of all OTC precious metals derivatives? Is it the small investor’s  fault that two bullion banks in July 2008 sold short the equivalent of  25% of the global annual silver production and 10% of the world gold  production in 4 weeks?  This was not some  professionals doing some arbitrage between the futures market and the  forward curve. This was blatant manipulation because the financial  crisis was causing a “run on the bank” of the LBMA due to investors  wanting so much bullion that it risked exposing their inability to  deliver. This was not “novices” as Mr. Tustain characterized them; this  was intelligent and rational investors wanting to protect themselves in a  credit crisis. The “run on the bank” for physical had to be stopped at  any cost before it exposed the bullion bank short position. So the  bullion banks went massively short on the Comex to crater the price to  squash the notion that precious metals could be a safe haven. This  process was accurately described by Jeffrey Christian in his testimony  before the CFTC except he described the shorting on the Comex as  “hedging” of the physical sales being made in London. When questioned by Chairman  Gensler about this bizarre concept of going short to hedge something  that has already been sold he claimed he had misspoken. But the facts  speak for themselves; there were physical shortages which even obliged  the mints around the world to ration supply, and yet the Comex prices of  gold and silver plummeted.</p>
<p>In characterizing the  shenanigans on the Comex as perfectly logical arbitrage trades against  the forward curve, Mr. Tustain disregards the information given to the  CFTC by Andrew Maguire about manipulation of the silver market by  JPMorganChase in advance of the manipulative events actually occurring;  he also disregards the fact that the CFTC has been investigating alleged  manipulation in the silver market for over 19 months. There is a  preponderance of evidence that the counterintuitive price behavior of  the Comex gold and silver futures market are anything but just innocent  arbitrage.</p>
<p>I would like to commend Mr.  Tustain for taking the time to publish his comments because it is by way  of following a healthy debate that market participants can be better  informed. However, his arguments to dismiss my concerns that the LBMA  has sold many times more gold and silver than it can deliver do not  stand up to close examination.</p>
<p>Of course, the debate could  easily be settled by the LBMA making a statement that all the  unallocated bullion they have sold is 100% backed by inventory which is  unencumbered in any way and publishing a third party to audit to verify  it. They could further change their account agreements to make  unallocated account holders “secured creditors” instead of “unsecured  creditors”. They could further aid investors by publishing data on their  forward contracts and details on their trading volumes and making it  clear how annual net trades of $6.5 trillion can be achieved with  bullion that is not hypothecated and confirming that the Comex futures  are hedging real physical bullion and not paper promises of bullion.</p>
<p>I will not hold my breath  waiting.</p>
<p><strong><em> Adrian Douglas</em></strong></p>
<p><strong><em>Editor of Market Force Analysis</em></strong></p>
<p><strong><em>Board Member of GATA</em></strong></p>
<p>April 22, 2010</p>
<p><a href="http://www.marketforceanalysis.com/">www.marketforceanalysis.com</a></p>
<p>Market Force Analysis is a  unique analysis method which provides reliable indications of market  turning points and when is a good time to enter, take some profits or  exit a market. Subscribers receive bi-weekly bulletins on the markets to  which they subscribe.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.lewrockwell.com/spl2/metals-in-the-pits.html">Big Banks Do the Fed&#8217;s Bidding</a> (lewrockwell.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.citizeneconomists.com/blogs/2010/04/07/king-world-news-and-scotia-certificates/">King World News and Scotia Certificates</a> (citizeneconomists.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.citizeneconomists.com/blogs/2010/03/30/cftc-gold-and-silver-hearing-is-old-news/">CFTC Gold And Silver Hearing Is Old News</a> (citizeneconomists.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=5d271a01-babb-47f2-9186-ba63746fafe8" alt="" /><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dgcmagazine.com/blog/index.php/2010/04/23/rebuttal-to-%e2%80%9ccash-futures-physical-forwards-and-london-golds-100-to-1-leverage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DGC Magazine April Issue Now Online, e-dinar Interview</title>
		<link>http://www.dgcmagazine.com/blog/index.php/2010/04/07/dgc-magazine-april-issue-now-online-e-dinar-interview/</link>
		<comments>http://www.dgcmagazine.com/blog/index.php/2010/04/07/dgc-magazine-april-issue-now-online-e-dinar-interview/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:14:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Gold Dinar]]></category>
		<category><![CDATA[Bullionvault]]></category>
		<category><![CDATA[c-gold]]></category>
		<category><![CDATA[e-bullion]]></category>
		<category><![CDATA[e-dinar]]></category>
		<category><![CDATA[e-gold]]></category>
		<category><![CDATA[gBullion]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold dinar]]></category>
		<category><![CDATA[GoldMoney]]></category>
		<category><![CDATA[Pecunix]]></category>
		<category><![CDATA[Zeno Dahinden]]></category>

		<guid isPermaLink="false">http://www.dgcmagazine.com/blog/?p=3137</guid>
		<description><![CDATA[Great new issue with Dr. Zeno Dahinden of e-dinar. Also don't miss "Confessions of a Carder"]]></description>
			<content:encoded><![CDATA[<p><center><object style="width:420px;height:272px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;autoFlip=true&amp;autoFlipTime=6000&amp;documentId=100407062024-8ca7d74bb931407b93a438a1210a1065&amp;docName=digitalgoldcurrency-magazine-april-2010-e-dinar&amp;username=DGCmagazine&amp;loadingInfoText=DGC%20Magazine%20April%202010&amp;et=1270623164076&amp;er=84" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" style="width:420px;height:272px" flashvars="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;autoFlip=true&amp;autoFlipTime=6000&amp;documentId=100407062024-8ca7d74bb931407b93a438a1210a1065&amp;docName=digitalgoldcurrency-magazine-april-2010-e-dinar&amp;username=DGCmagazine&amp;loadingInfoText=DGC%20Magazine%20April%202010&amp;et=1270623164076&amp;er=84" /></object></center></p>
<p><center><font face="Arial" size="2"><a href="http://www.dgcmagazine.com/PDF/DigitalGoldCurrency-Magazine-April-2010-e-dinar.pdf">Download the PDF</a></font></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgcmagazine.com/blog/index.php/2010/04/07/dgc-magazine-april-issue-now-online-e-dinar-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>e-gold is Quiet but the Investment Scams and Fraud Continue</title>
		<link>http://www.dgcmagazine.com/blog/index.php/2010/02/18/e-gold-is-quiet-but-the-investment-scams-and-fraud-continue/</link>
		<comments>http://www.dgcmagazine.com/blog/index.php/2010/02/18/e-gold-is-quiet-but-the-investment-scams-and-fraud-continue/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:36:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[c-gold]]></category>
		<category><![CDATA[e-gold]]></category>
		<category><![CDATA[e-currency]]></category>
		<category><![CDATA[hyip]]></category>
		<category><![CDATA[Pecunix]]></category>
		<category><![CDATA[ponzi]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://www.dgcmagazine.com/blog/?p=2982</guid>
		<description><![CDATA[Well some things never change, some scams never die- but I don't have to be associated with them.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an HYIP scam promoter called <a href="http://money-news-online.com/blog/2010/02/17/17022010-interview-with-the-admin-of-mandarininvest/" target="_blank">Money New Online</a>, http://money-news-online.com/</p>
<p>Here is the scam&#8217;s pitch:</p>
<p style="padding-left: 30px;"><strong><em>&#8220;So we have found a way to profit from China&#8217;s growing economy and don&#8217;t   want to keep the know-how just for ourselves. With MandarinInvest you   will be able to partake in our success and patch up any financial holes   your budget might have gotten due to the world financial crisis.&#8221;</em></strong></p>
<p>Strangely enough?&#8230; I followed a Pecunix, keyword alert.</p>
<p><a href="http://www.dgcmagazine.com/blog/wp-content/uploads/2010/02/AdWords.jpg"><img class="size-medium wp-image-2983 alignleft" style="border: 1px solid black;" title="AdWords" src="http://www.dgcmagazine.com/blog/wp-content/uploads/2010/02/AdWords-300x62.jpg" alt="" width="300" height="62" /></a></p>
<p>and found this wonderful scam interview, posted on a scam promotional web site, for a fraudulent/scam investment ponzi scheme.</p>
<div>
<h1 style="padding-left: 30px;"><strong><em>17/02/2010. Interview with the admin of  MandarinInvest</em></strong></h1>
<p style="padding-left: 30px;"><strong><em>by MONEY-news  expert on <abbr title="2010-02-17">February  17, 2010</abbr></em></strong></p>
</div>
<p style="padding-left: 30px;"><strong><em>Hi everyone! For my first post today I am really pleased to finally  have this interview with the admin of what has surely been one of the  most successful programs and consistent performers in the online  investments industry for the last several months. I’m talking about  Robbyn Hart who I’m sure needs little introduction to the many loyal  fans of MandarinInvest (reviewed here).</em></strong></p>
<p style="padding-left: 30px;"><strong><em>That popularity is in no small part due to the professional service  and regular and dependable payouts made by MandarinInvest. In  what can be a very difficult area of the HYIP industry to establish  yourself in, Robbyn and MandarinInvest have  worked tirelessly to earn a reputation as a team that can compete with  the more established names in the industry. And I think you’ll agree  after reading this that the program is in some very capable hands and  managed by some good HYIP professionals.</em></strong></p>
<p style="padding-left: 30px;"><strong><em> Before we hear from Robbyn however allow me to just briefly remind  you that MandarinInvest is a long term HYI program that offers 1% for 30 days, 1.3% for 100  days, and 1.6%-2.1% for 150 days, with your principal returned on  expiry.</em></strong></p>
<p><a href="http://www.dgcmagazine.com/blog/wp-content/uploads/2010/02/funding.jpg"><img class="size-full wp-image-2984 alignright" title="funding" src="http://www.dgcmagazine.com/blog/wp-content/uploads/2010/02/funding.jpg" alt="" width="211" height="112" /></a>I&#8217;m so tired of seeing these HYIP investment scams and writing about them (not that anyone cares) but we are today dropping Pecunix and C-gold from any future magazine issues. You are now both banned from our tiny part of the DGC world.  No ads, no articles etc.</p>
<p>I&#8217;m very unhappy to make such a decision, but to the operators of those companies, we are distancing the magazine and blog from you because of your continued support and integration with such scams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgcmagazine.com/blog/index.php/2010/02/18/e-gold-is-quiet-but-the-investment-scams-and-fraud-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non Bank Payments with Webmoney Transfer (part 1)</title>
		<link>http://www.dgcmagazine.com/blog/index.php/2009/10/19/non-bank-payments-with-webmoney-transfer-part-1/</link>
		<comments>http://www.dgcmagazine.com/blog/index.php/2009/10/19/non-bank-payments-with-webmoney-transfer-part-1/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:50:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[c-gold]]></category>
		<category><![CDATA[digital currency]]></category>
		<category><![CDATA[digital gold currency]]></category>
		<category><![CDATA[e-gold]]></category>
		<category><![CDATA[GoldMoney]]></category>
		<category><![CDATA[iGolder]]></category>
		<category><![CDATA[liberty reserve]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[Webmoney]]></category>

		<guid isPermaLink="false">http://www.dgcmagazine.com/blog/?p=2686</guid>
		<description><![CDATA[Webmoney Transfer is a Russian organization which was started in November of 1998. Webmoney's products are offered to a global audience but mainly cater to the local non bank population consumers in Russia, Latvia, Ukraine, Estonia and other surrounding areas. ]]></description>
			<content:encoded><![CDATA[<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Inside Webmoney Pt1 DGCmagazine Oct 09 on Scribd" href="http://www.scribd.com/doc/21268621/Inside-Webmoney-Pt1-DGCmagazine-Oct-09">Inside Webmoney Pt1 DGCmagazine Oct 09</a> <object id="doc_918231859967826" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_918231859967826" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="play" value="true" /><param name="loop" value="true" /><param name="scale" value="showall" /><param name="wmode" value="opaque" /><param name="devicefont" value="false" /><param name="bgcolor" value="#ffffff" /><param name="menu" value="true" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf?document_id=21268621&amp;access_key=key-1k8lyq0qg7f5gbt0y18f&amp;page=1&amp;version=1&amp;viewMode=" /><param name="allowfullscreen" value="true" /><embed id="doc_918231859967826" type="application/x-shockwave-flash" width="100%" height="500" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=21268621&amp;access_key=key-1k8lyq0qg7f5gbt0y18f&amp;page=1&amp;version=1&amp;viewMode=" allowscriptaccess="always" allowfullscreen="true" menu="true" bgcolor="#ffffff" devicefont="false" wmode="opaque" scale="showall" loop="true" play="true" quality="high" align="middle" name="doc_918231859967826"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgcmagazine.com/blog/index.php/2009/10/19/non-bank-payments-with-webmoney-transfer-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Turk on The Factors Driving Precious Metals (2008)</title>
		<link>http://www.dgcmagazine.com/blog/index.php/2009/07/01/james-turk-on-the-factors-driving-precious-metals-2008/</link>
		<comments>http://www.dgcmagazine.com/blog/index.php/2009/07/01/james-turk-on-the-factors-driving-precious-metals-2008/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:27:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[GoldMoney]]></category>
		<category><![CDATA[Bullionvault]]></category>
		<category><![CDATA[c-gold]]></category>
		<category><![CDATA[digital gold currency]]></category>
		<category><![CDATA[eurogoldcash]]></category>
		<category><![CDATA[gold bullion]]></category>
